<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ModelMindsModelMinds | ModelMinds</title>
	<atom:link href="http://blog.modelminds.nl/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.modelminds.nl</link>
	<description>Company Netherlands</description>
	<lastBuildDate>Mon, 14 May 2012 15:13:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on 10 Reasons why Visual Thinking is key to complex problem solving. by Josef</title>
		<link>http://blog.modelminds.nl/?p=5850#comment-465</link>
		<dc:creator>Josef</dc:creator>
		<pubDate>Mon, 14 May 2012 15:13:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.modelminds.nl/?p=5850#comment-465</guid>
		<description>Hey Andreas,
The hashtag (handle) is #brightpilot, you&#039;ll have to search for him.</description>
		<content:encoded><![CDATA[<p>Hey Andreas,<br />
The hashtag (handle) is #brightpilot, you&#8217;ll have to search for him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Reasons why Visual Thinking is key to complex problem solving. by Andreas Kopp</title>
		<link>http://blog.modelminds.nl/?p=5850#comment-464</link>
		<dc:creator>Andreas Kopp</dc:creator>
		<pubDate>Mon, 14 May 2012 12:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.modelminds.nl/?p=5850#comment-464</guid>
		<description>Looking forward to the Lessons. What is the twitter handle of the Bright Pilot? I just signed up for the Workshop in June.</description>
		<content:encoded><![CDATA[<p>Looking forward to the Lessons. What is the twitter handle of the Bright Pilot? I just signed up for the Workshop in June.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Session Design for Successful Crowdsourcing (Lessons from Working with MixTup/Bloc23) by Generate Input for Your Business Model with Your Stakeholders; feautering MixTup/Bloc23 &#124; ModelMinds</title>
		<link>http://blog.modelminds.nl/?p=2663#comment-445</link>
		<dc:creator>Generate Input for Your Business Model with Your Stakeholders; feautering MixTup/Bloc23 &#124; ModelMinds</dc:creator>
		<pubDate>Tue, 20 Dec 2011 17:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.modelminds.nl/?p=2663#comment-445</guid>
		<description>[...] know how to ask questions to trigger creative thinking. We summarize it as offline crowd-sourcing. (Read more about session designs for successful crowdsourcing). The Action we took consisted of five steps: (1) Alignment of the core team on their goals for [...]</description>
		<content:encoded><![CDATA[<p>[...] know how to ask questions to trigger creative thinking. We summarize it as offline crowd-sourcing. (Read more about session designs for successful crowdsourcing). The Action we took consisted of five steps: (1) Alignment of the core team on their goals for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visual Letters &#8211; a new way of communicating? by Session Design for Successful Crowdsourcing (Lessons from Working with MixTup/Bloc23) &#124; ModelMinds</title>
		<link>http://blog.modelminds.nl/?p=1008#comment-444</link>
		<dc:creator>Session Design for Successful Crowdsourcing (Lessons from Working with MixTup/Bloc23) &#124; ModelMinds</dc:creator>
		<pubDate>Tue, 20 Dec 2011 16:44:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.modelminds.nl/?p=1008#comment-444</guid>
		<description>[...] visit your event? Framing of the question is important here. But also the format can be of help (see our blogpost on visual letters). It is about inviting others into your experience. It is about your sincere quest for more wisdom. [...]</description>
		<content:encoded><![CDATA[<p>[...] visit your event? Framing of the question is important here. But also the format can be of help (see our blogpost on visual letters). It is about inviting others into your experience. It is about your sincere quest for more wisdom. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Get Meaningful Results with a Symposium (a case study with Erasmus MC) by Attract (Media) Attention with Visual Thinkers at Your Workshop or Event &#124; ModelMinds</title>
		<link>http://blog.modelminds.nl/?p=2045#comment-434</link>
		<dc:creator>Attract (Media) Attention with Visual Thinkers at Your Workshop or Event &#124; ModelMinds</dc:creator>
		<pubDate>Thu, 08 Dec 2011 11:18:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.modelminds.nl/?p=2045#comment-434</guid>
		<description>[...] ModelMinds specialize in the designing, hosting, and harvesting of events. Like we did with the Erasmus MC. With most events we are in the core team for designing the programme of the day, to make sure that [...]</description>
		<content:encoded><![CDATA[<p>[...] ModelMinds specialize in the designing, hosting, and harvesting of events. Like we did with the Erasmus MC. With most events we are in the core team for designing the programme of the day, to make sure that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Have a Visual Reporter at your Masterclass {a case study with Kennisland} by Martine</title>
		<link>http://blog.modelminds.nl/?p=3213#comment-412</link>
		<dc:creator>Martine</dc:creator>
		<pubDate>Tue, 11 Oct 2011 09:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.modelminds.nl/?p=3213#comment-412</guid>
		<description>Oscar,

This is great...
Drawing lying, until now I never had to do that.  I&#039;ll keep the idea in case this is needed somewhere:-) although I prefer drawing on walls.

Martine</description>
		<content:encoded><![CDATA[<p>Oscar,</p>
<p>This is great&#8230;<br />
Drawing lying, until now I never had to do that.  I&#8217;ll keep the idea in case this is needed somewhere:-) although I prefer drawing on walls.</p>
<p>Martine</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Makes a Good Facilitator? by The 5 Steps to get Output in Process Design &#124; ModelMinds</title>
		<link>http://blog.modelminds.nl/?p=1550#comment-329</link>
		<dc:creator>The 5 Steps to get Output in Process Design &#124; ModelMinds</dc:creator>
		<pubDate>Wed, 03 Aug 2011 18:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.modelminds.nl/?p=1550#comment-329</guid>
		<description>[...] facilitating. With a hand-out on what input was expected, guided by the guiding question, and some inspiration on how to facilitate, they did a wonderful [...]</description>
		<content:encoded><![CDATA[<p>[...] facilitating. With a hand-out on what input was expected, guided by the guiding question, and some inspiration on how to facilitate, they did a wonderful [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Makes a Good Facilitator? by Four Principles for Successful Facilitation &#124; ModelMinds</title>
		<link>http://blog.modelminds.nl/?p=1550#comment-297</link>
		<dc:creator>Four Principles for Successful Facilitation &#124; ModelMinds</dc:creator>
		<pubDate>Thu, 14 Jul 2011 09:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.modelminds.nl/?p=1550#comment-297</guid>
		<description>[...] Principles for Successful Facilitation by ModelMinds on May 18, 2011 &#8226; 14:19 No Comments In yesterdays post we named characteristics of facilitators and leaders that come across highly inspirational. The [...]</description>
		<content:encoded><![CDATA[<p>[...] Principles for Successful Facilitation by ModelMinds on May 18, 2011 &bull; 14:19 No Comments In yesterdays post we named characteristics of facilitators and leaders that come across highly inspirational. The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learn to Apply Visual Thinking to Your Work (Zorgmarketingweek 2011) by Spicing up Your Conference? Learn Here How to Make it a Festival! &#124; ModelMinds</title>
		<link>http://blog.modelminds.nl/?p=1715#comment-293</link>
		<dc:creator>Spicing up Your Conference? Learn Here How to Make it a Festival! &#124; ModelMinds</dc:creator>
		<pubDate>Fri, 24 Jun 2011 17:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.modelminds.nl/?p=1715#comment-293</guid>
		<description>[...] 2011 in Maarssen, it was great to bring in some creative artists from our pool. Next to our workshop on visual thinking, we invited the &#8216;Instantverslaggevers&#8216; &#8211; Matthijs, Harry and Krijn Peter to work [...]</description>
		<content:encoded><![CDATA[<p>[...] 2011 in Maarssen, it was great to bring in some creative artists from our pool. Next to our workshop on visual thinking, we invited the &#8216;Instantverslaggevers&#8216; &#8211; Matthijs, Harry and Krijn Peter to work [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Event Invite: Vizthink Workshop at the Zorg Marketing Week (2011) by Visual Thinking Workshop @ the Zorgmarketingweek 2011 &#124; ModelMinds</title>
		<link>http://blog.modelminds.nl/?p=1592#comment-292</link>
		<dc:creator>Visual Thinking Workshop @ the Zorgmarketingweek 2011 &#124; ModelMinds</dc:creator>
		<pubDate>Fri, 24 Jun 2011 17:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.modelminds.nl/?p=1592#comment-292</guid>
		<description>[...] vision on the power of combining visual thinking and (offline) interaction design. Remember the (Dutch) teaser we shared earlier? Anyways, let us share what is [...]</description>
		<content:encoded><![CDATA[<p>[...] vision on the power of combining visual thinking and (offline) interaction design. Remember the (Dutch) teaser we shared earlier? Anyways, let us share what is [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

